The whole rulebook.
On one page. Dated.
Every number below is generated from the same catalog that prices checkout and drives your dashboard objectives — the marketing can't drift from the product. Rules are versioned and never applied retroactively.
Pro
MOST POPULAROne evaluation. EOD trailing drawdown, full size from day one, 90/10 split when funded.
| Rule | 25K PRO | 50K PRO | 100K PRO | 150K PRO |
|---|---|---|---|---|
| Account balance | $25,000 | $50,000 | $100,000 | $150,000 |
| One-time price | $165 | $235 | $365 | $475 |
| With code LAUNCH (40% off) | $99 | $141 | $219 | $285 |
| Reset fee | $89 | $125 | $189 | $245 |
| Profit target | $1,250 | $3,000 | $6,000 | $9,000 |
| Max loss limit | $1,000 | $2,000 | $3,000 | $4,500 |
| Drawdown type | EOD trailing | EOD trailing | EOD trailing | EOD trailing |
| Daily loss limit | None | $1,200 | $1,800 | $2,700 |
| Max contracts | 2 minis / 20 micros | 4 minis / 40 micros | 6 minis / 60 micros | 10 minis / 100 micros |
| Minimum trading days | 1 | 1 | 1 | 1 |
| Rule | 25K PRO | 50K PRO | 100K PRO | 150K PRO |
|---|---|---|---|---|
| Profit split (you / firm) | 90 / 10 | 90 / 10 | 90 / 10 | 90 / 10 |
| Consistency rule | 40% max best day | 40% max best day | 40% max best day | 40% max best day |
| Minimum payout | $500 | $500 | $500 | $500 |
| First payout cap | $1,000 | $2,000 | $2,500 | $3,000 |
| Later payout cap | $1,500 | $2,500 | $3,000 | $3,500 |
| Trailing floor locks after | +$1,100 EOD | +$2,100 EOD | +$3,100 EOD | +$4,600 EOD |
| Daily loss limit | None | $1,200 | $1,800 | $2,700 |
| Payout cycle requirement | $250 profit / cycle | $500 profit / cycle | $750 profit / cycle | $1,000 profit / cycle |
| Payout windows | None — request anytime | None — request anytime | None — request anytime | None — request anytime |
Flex
SIMPLEST RULESThe forgiving path. No daily loss limit and no consistency rule once funded.
| Rule | 25K FLEX | 50K FLEX | 100K FLEX | 150K FLEX |
|---|---|---|---|---|
| Account balance | $25,000 | $50,000 | $100,000 | $150,000 |
| One-time price | $125 | $175 | $285 | $525 |
| With code LAUNCH (40% off) | $75 | $105 | $171 | $315 |
| Reset fee | $69 | $95 | $149 | $259 |
| Profit target | $1,250 | $3,000 | $6,000 | $9,000 |
| Max loss limit | $1,000 | $2,000 | $3,000 | $4,500 |
| Drawdown type | EOD trailing | EOD trailing | EOD trailing | EOD trailing |
| Daily loss limit | None | None | None | None |
| Max contracts | 2 minis / 20 micros | 4 minis / 40 micros | 6 minis / 60 micros | 10 minis / 100 micros |
| Minimum trading days | 1 | 1 | 1 | 1 |
| Rule | 25K FLEX | 50K FLEX | 100K FLEX | 150K FLEX |
|---|---|---|---|---|
| Profit split (you / firm) | 50 / 50 | 50 / 50 | 50 / 50 | 50 / 50 |
| Consistency rule | None | None | None | None |
| Minimum payout | $500 | $500 | $500 | $500 |
| First payout cap | $1,000 | $2,000 | $2,500 | $3,000 |
| Later payout cap | $1,000 | $2,000 | $2,500 | $3,000 |
| Trailing floor locks after | — | — | — | — |
| Daily loss limit | None | None | None | None |
| Payout cycle requirement | 5 days ≥ $100 | 5 days ≥ $150 | 5 days ≥ $200 | 5 days ≥ $250 |
| Payout windows | None — request anytime | None — request anytime | None — request anytime | None — request anytime |
Direct
INSTANTSkip the evaluation. Funded account provisioned minutes after checkout.
| Rule | 25K DIRECT | 50K DIRECT | 100K DIRECT | 150K DIRECT |
|---|---|---|---|---|
| Account balance | $25,000 | $50,000 | $100,000 | $150,000 |
| One-time price | $425 | $650 | $875 | $1,050 |
| With code LAUNCH (40% off) | $255 | $390 | $525 | $630 |
| Max loss limit | $1,000 | $2,000 | $3,000 | $4,500 |
| Drawdown type | EOD trailing | EOD trailing | EOD trailing | EOD trailing |
| Daily loss limit | None | $1,200 | $1,800 | $2,700 |
| Max contracts | 2 minis / 20 micros | 4 minis / 40 micros | 6 minis / 60 micros | 10 minis / 100 micros |
| Rule | 25K DIRECT | 50K DIRECT | 100K DIRECT | 150K DIRECT |
|---|---|---|---|---|
| Profit split (you / firm) | 90 / 10 | 90 / 10 | 90 / 10 | 90 / 10 |
| Consistency rule | 20% max best day | 20% max best day | 20% max best day | 20% max best day |
| Minimum payout | $500 | $500 | $500 | $500 |
| First payout cap | $1,000 | $2,000 | $2,500 | $3,000 |
| Later payout cap | $1,500 | $2,500 | $3,000 | $3,500 |
| Trailing floor locks after | +$1,100 EOD | +$2,100 EOD | +$3,100 EOD | +$4,600 EOD |
| Daily loss limit | None | $1,200 | $1,800 | $2,700 |
| Payout cycle requirement | $1,500 profit / cycle | $3,000 profit / cycle | $6,000 profit / cycle | $9,000 profit / cycle |
| Payout windows | None — request anytime | None — request anytime | None — request anytime | None — request anytime |
Side by side
Shown for the 100K size — per-size figures are in the tables above.
| Pro | Flex | Direct | |
|---|---|---|---|
| Evaluation | 1 phase | 1 phase | None |
| Eval daily loss limit | Sized per account | None | n/a |
| Funded split | 90 / 10 | 50 / 50 | 90 / 10 |
| Consistency rule | 40% | None | 20% |
| Funded daily loss limit | Sized per account | None | Sized per account |
| Cycle gate | Profit goal | Profitable days | Profit goal |
| Built for | The standard route | Fewest rules | No waiting |
Prohibited conduct
Seven things end an account. Everything else — any strategy, any session, news included — is allowed.
Group passing & multi-account collusion
Coordinating trades across multiple people or accounts so that one account passes on the back of engineered losses in another. One trader, one track record.
Copy-trading beyond your own accounts
Mirroring trades to or from anyone else's account, or subscribing your account to an external signal-copier. Copying between your own accounts here is permitted within the household cap.
Cross-account & cross-firm hedging
Holding offsetting positions in the same exposure across accounts — here or at another firm — so that one side is guaranteed to pass while the other absorbs the loss.
Exploiting simulated fill latency
Strategies whose profit depends on artifacts of the simulation itself — stale quotes, impossible fills, feed gaps — rather than on the market. If it can't work on a live order book, it doesn't count here.
HFT & unapproved automation
High-frequency strategies or fully automated systems require written approval before deployment. Semi-automation (bracket orders, ATM strategies, one-click risk tools) is always fine.
Identity misrepresentation
Trading an account that isn't yours, buying or selling passed accounts, or completing KYC with someone else's documents.
VPN & geo-evasion
Using VPNs, proxies, or remote sessions to conceal your identity or jurisdiction. Traveling traders are fine — hiding who or where you are is not.
Rule-Lock
v1.0 · effective 2026-07-09This rulebook is versioned and dated. Any change produces a new version number and a new effective date, published on this page before it applies to anyone.
The version in force when you purchase an account is the version that governs that account for its entire life. No rule change is ever applied retroactively. Changes that loosen a rule in traders' favor may be extended to existing accounts; changes that tighten one never reach backward.
Current: v1.0 — effective 2026-07-09 — retroactive changes to date: 0
Payout eligibility checklist
Meet all seven and the request clears — decisions in minutes, rails same-day.
- Account status is funded and in good standing (no breach, no open review)
- Cycle requirement met — profit goal (Pro / Direct) or profitable-days count (Flex) for the current cycle
- Cycle profit is at least $500
- Best day within the consistency cap — Pro 40%, Direct 20%, Flex exempt
- Requested amount within your current payout cap (first vs. later cycle)
- KYC verified — required once, at your first payout only
- Payout rail selected: ACH, crypto, or wire
All accounts are simulated; rewards are paid from company revenue. See the full risk disclosures in the site footer.